
Annually we allocate over $80 million of contestable funding towards New Zealand television programmes. We support both popular and specialist programmes to increase programme range and viewer choice.
Birdland
This seven part series hosted by Jeremy Wells is currently screening on TV One, 7.30pm Saturday. The show is an ornithological odyssey which explores everything avian in New Zealand.
7 Days
In this Friday night comedy satire show, hosted by Jeremy Corbett, top comedians create a lot of laughs from the week's news in Aotearoa.

| Genre | Programme | Total Amount Approved | No. Of Episodes | Length of Episodes (minutes) | Production Company | Channel |
|---|---|---|---|---|---|---|
| Arts/Culture | ANZAC DAY 2010 WREATHLAYING CEREMONY | $43,044 | 1 | 90 | TVNZ Ltd | TV One |
| Arts/Culture | BENEATH MY WINGS | $716,565 | 8 | 30 | Eyeworks New Zealand Ltd | TV3 |
| Arts/Culture | KOTAHI TE WAIRUA - ANZAC DAY 2010 | $140,277 | 2 | 30 | Maori Television Service | MTS |
| Arts/Culture | POLYFEST 2010 | $199,987 | 5 | 30 | TVNZ Ltd | TV 2 |
| Children | BRYAN & BOBBY 3 | $150,000 | 20 | 10 | Treehut Limited | TV3 |
| Children | COOL KIDS COOKING 3 | $180,000 | 26 | 7 | Top Shelf Productions Ltd | TV 2 |
| Children | I AM TV 2010 | $1,414,919 | 35 | 60 | TVNZ Ltd | TV 2 |
| Children | JUST THE JOB 5 | $136,018 | 10 | 30 | Dave Mason Productions Ltd | TV 2 |
| Children | KIWISPORT | $349,922 | 21 | 30 | Quick TV Limited | TV3 |
| Children | SMALL BLACKS TV 2010 | $200,000 | 21 | 30 | Content Creators Ltd | TV 2 |
| Children | STICKY TV 2010 | $2,000,000 | 210 | 40 | Pickled Possum Productions | TV3 |
| Children | STUDIO 2 2010 | $1,559,275 | 120 | 30 | TVNZ Ltd | TV 2 |
| Children | THE ERIN SIMPSON SHOW 2010 | $1,749,952 | 120 | 30 | Whitebait Productions | TV 2 |
| Children | WHAT NOW 2010 | $2,979,534 | 40 | 120 | What Now Ltd | TV 2 |
| Children | ZIP AND MAC 2 - NUMERACY | $657,665 | 13 | 5 | You And Media Ltd | TV 2 |
| Comedy | AOTEAROHA SPECIAL CHRISTMAS COMEDY SPECIAL | $139,858 | 1 | 60 | TVWorks Ltd | TV3 |
| Comedy | BROWN BRUTHAS (ADDITIONAL FUNDING) | $26,601 | N/A | N/A | Cinco Cine Film Productions | TV3 |
| Documentary | THE GRAND PLAN | $325,000 | 10 | 30 | Paua Productions Ltd | Prime |
| Documentary | WHAT'S REALLY IN OUR...? | $661,880 | 10 | 30 | Top Shelf Productions Ltd | TV3 |
| Drama | GIRL MEETS BOY | $250,000 | 1 | 120 | South Pacific Pictures | TV3 |
| Drama | PIERRE | $400,000 | 1 | 120 | General Film Corporation | TV One |
| THE NATION | $1,133,156 | 36 | 60 | Front Page Ltd | TV3 | |
| Special Interest | ATTITUDE 6 (2010) | $1,535,100 | 40 | 30 | RSVP Productions Ltd | TV One |
| Special Interest | ETHNIC DIVERSITY SERIES | $350,000 | 10 | 30 | TBC | TV One |
| Special Interest | MY GOD 5 | $410,000 | 10 | 30 | Pacific Screen Ltd | TV One |
| Special Interest | PACIFIC BEAT STREET 2010 | $1,419,990 | 39 | 30 | Drum Productions Ltd | TV3 |
| Special Interest | PRAISE BE 2010 | $485,577 | 40 | 30 | TVNZ Ltd | TV One |
| Special Interest | PUKANA SUBTITLES 2010 | $71,650 | 52 | 0 | Cinco Cine Film Productions | TV3 |
| Special Interest | RURAL DELIVERY 2010 | $795,000 | 30 | 30 | Showdown Productions Ltd | TV One |
| Special Interest | TAGATA PASIFIKA 2010 | $1,435,459 | 52 | 30 | TVNZ Ltd | TV One |
| Special Interest | THE NUTTERS CLUB | $255,317 | 13 | 30 | Top Shelf Productions Ltd | MTS |
This programme was supported by
the NZ On Air Platinum Fund